RBC-ED200
Royal Sovereign
Features
1500 bills per minute bill counter with over 2 hour usage cycle
Back load hopper holds 500 bill at a time
Convenient automatic start
Retractable handle for easy carrying
Add mode for 1-999 cumulative batch counting
2 hour duty cycle for heavy, reliable usage
| RS Model | RBC-ED200 |
| Power source | Plug in |
| Built in Counterfeit Detection | |
| US counterfeit Detection | |
| UV | Yes |
| MG | Yes |
| IR | Yes |
| DD | Yes |
| ADD/Batch function | Yes |
| Counting Speed Banknotes/minute | 1500 |
| Display | |
| Displays total value counted by denomination and total value (Manual value counting function) | No |
| Printer option for accurate recording and bank deposits - Printer not included | No |
| Display Type(LED,LCD,TFT,Color TFT) | LCD |
| Button Type(Mylar,Button,Touch) | Button |
| Suspect Bill/Error Messages-Descriptive,Error Code | Error Code |
| External Display Included | No |
| Date/Time showing | No |
| Software Updatable | No |
| Common Features | |
| Hopper Size | 500 |
| Stacker Size | 300 |
| Auto Zero Clearing | Yes |
| Auto and Manual Start/Stop | Yes |
| Retractable Handle | Yes |
| Unit Dimensions (mm) | 260*238*249 |
| Unit Net Weight (kg) | 5.6 |
| Unit Box Dimension (mm) | 310*285*298 |
| Unit Box Weight (kg) | 6.1 |
| Master Carton Dimensions (mm) | 600*330*335 |
| Master Carton Weight (kg) | 13 |
| Master Carton Quantity | 2 |
| Approval | No |
Features
1500 bills per minute bill counter with over 2 hour usage cycle
Back load hopper holds 500 bill at a time
Convenient automatic start
Retractable handle for easy carrying
Add mode for 1-999 cumulative batch counting
2 hour duty cycle for heavy, reliable usage
| RS Model | RBC-ED200 |
| Power source | Plug in |
| Built in Counterfeit Detection | |
| US counterfeit Detection | |
| UV | Yes |
| MG | Yes |
| IR | Yes |
| DD | Yes |
| ADD/Batch function | Yes |
| Counting Speed Banknotes/minute | 1500 |
| Display | |
| Displays total value counted by denomination and total value (Manual value counting function) | No |
| Printer option for accurate recording and bank deposits - Printer not included | No |
| Display Type(LED,LCD,TFT,Color TFT) | LCD |
| Button Type(Mylar,Button,Touch) | Button |
| Suspect Bill/Error Messages-Descriptive,Error Code | Error Code |
| External Display Included | No |
| Date/Time showing | No |
| Software Updatable | No |
| Common Features | |
| Hopper Size | 500 |
| Stacker Size | 300 |
| Auto Zero Clearing | Yes |
| Auto and Manual Start/Stop | Yes |
| Retractable Handle | Yes |
| Unit Dimensions (mm) | 260*238*249 |
| Unit Net Weight (kg) | 5.6 |
| Unit Box Dimension (mm) | 310*285*298 |
| Unit Box Weight (kg) | 6.1 |
| Master Carton Dimensions (mm) | 600*330*335 |
| Master Carton Weight (kg) | 13 |
| Master Carton Quantity | 2 |
| Approval | No |
content is empty!