Availability: | |
---|---|
RBC-EG100
Royal Sovereign
Features
1500 bills per minute bill counter including manual value counting and counting and counterfeit detection
Large front load hopper holds 500 bills at a time
Add mode for 1-999 cumulative batch counting
Ultraviolet and magnetic ink counterfeit detection integration
LCD display with external display for multiple angle views of bill bount
RS Model | RBC-EG100 |
Power source | Adaptor |
Built in Counterfeit Detection | |
US counterfeit Detection | |
UV | Yes |
MG | Yes |
IR | Yes |
DD | Yes |
ADD/Batch function | Yes |
Counting Speed Banknotes/minute | 1500 |
Display | |
Displays total value counted by denomination and total value (Manual value counting function) | Yes |
Printer option for accurate recording and bank deposits - Printer not included | No |
Display Type(LED,LCD,TFT,Color TFT) | LCD |
Button Type(Mylar,Button,Touch) | Mylar |
Suspect Bill/Error Messages-Descriptive,Error Code | Error Code |
External Display Included | Yes |
Date/Time showing | No |
Software Updatable | No |
Common Features | |
Hopper Size | 500 |
Stacker Size | 300 |
Auto Zero Clearing | Yes |
Auto and Manual Start/Stop | Yes |
Retractable Handle | Yes |
Unit Dimensions (mm) | 256*245*242 |
Unit Net Weight (kg) | 6.5 |
Unit Box Dimension (mm) | 320*300*300 |
Unit Box Weight (kg) | 7.2 |
Master Carton Dimensions (mm) | 630*340*330 |
Master Carton Weight (kg) | 15.5 |
Master Carton Quantity | 2 |
Approval | No |
Features
1500 bills per minute bill counter including manual value counting and counting and counterfeit detection
Large front load hopper holds 500 bills at a time
Add mode for 1-999 cumulative batch counting
Ultraviolet and magnetic ink counterfeit detection integration
LCD display with external display for multiple angle views of bill bount
RS Model | RBC-EG100 |
Power source | Adaptor |
Built in Counterfeit Detection | |
US counterfeit Detection | |
UV | Yes |
MG | Yes |
IR | Yes |
DD | Yes |
ADD/Batch function | Yes |
Counting Speed Banknotes/minute | 1500 |
Display | |
Displays total value counted by denomination and total value (Manual value counting function) | Yes |
Printer option for accurate recording and bank deposits - Printer not included | No |
Display Type(LED,LCD,TFT,Color TFT) | LCD |
Button Type(Mylar,Button,Touch) | Mylar |
Suspect Bill/Error Messages-Descriptive,Error Code | Error Code |
External Display Included | Yes |
Date/Time showing | No |
Software Updatable | No |
Common Features | |
Hopper Size | 500 |
Stacker Size | 300 |
Auto Zero Clearing | Yes |
Auto and Manual Start/Stop | Yes |
Retractable Handle | Yes |
Unit Dimensions (mm) | 256*245*242 |
Unit Net Weight (kg) | 6.5 |
Unit Box Dimension (mm) | 320*300*300 |
Unit Box Weight (kg) | 7.2 |
Master Carton Dimensions (mm) | 630*340*330 |
Master Carton Weight (kg) | 15.5 |
Master Carton Quantity | 2 |
Approval | No |
content is empty!