Availability: | |
---|---|
RBC-ES250
Royal Sovereign
Features
1400 bills per minute money counter with UV, MG and IR counterfeit detection
Back load hopper holds 200 bills at a time
Convenient automatic or manual start option
Retractable handle for easy carrying
Add mode for 1-999 cumulative batch counting
Ultraviolet, Magnetic ink and infrared counterfeit detection integration for added security benefit
TFT display with external display for multiple angle views of bill count
Model Number | RBC-ES250 |
Type | Backloading |
Speed Banknotes/ minute (maximum) | 1400 |
Speed Selections | 1 |
Value Counting (manual single denomination) | Yes |
With Date/Time | Yes |
Counterfeit Detection Function | Yes |
UV (Ultra-Violet) | Yes |
IR (Infra-Red) | Yes |
MG (Magnetic) | Yes |
DD (Dimensional Detection) | Yes |
Half Note | Yes |
Double Note | Yes |
Chain Note | Yes |
Hopper Size | 200 |
Adjustable Bill Guide | No |
Adjustable Bill Thickness | Yes |
Stacker Size (new bills) | 200 |
Fixed Stacker | Yes |
Removeable Stacker | No |
Retractable Handle | Yes |
Error Message | Error Code |
Display | TFT |
Display Type | Mylar |
Display | TFT |
Display 3 LEDS | TFT |
Unit Number of Displays | 1 |
Main Display | Yes |
Top Display | No |
Side Display | No |
External Display Included | Yes |
Preset /Batching Function | Yes |
Add Function | Yes |
Auto Zero Clearing | Yes |
Auto and Manual Start/Stop | Yes |
Printing | Yes |
Power Input | Plug in |
On/OFF button | Yes |
USB | No |
Down Wheels | Yes |
Unit Size (mm) | 292x248x175 |
Unit Net Weight (kg) | 6 |
Unit Box Dimension (mm) | 345×305×235 |
Unit Box Weight (kg) | 6.5 |
Master Carton Dimensions (mm) | 630x360x260 |
Master Carton Weight (kg) | 13.5 |
Master Carton Quantity | 2 |
Software Update | No |
Features
1400 bills per minute money counter with UV, MG and IR counterfeit detection
Back load hopper holds 200 bills at a time
Convenient automatic or manual start option
Retractable handle for easy carrying
Add mode for 1-999 cumulative batch counting
Ultraviolet, Magnetic ink and infrared counterfeit detection integration for added security benefit
TFT display with external display for multiple angle views of bill count
Model Number | RBC-ES250 |
Type | Backloading |
Speed Banknotes/ minute (maximum) | 1400 |
Speed Selections | 1 |
Value Counting (manual single denomination) | Yes |
With Date/Time | Yes |
Counterfeit Detection Function | Yes |
UV (Ultra-Violet) | Yes |
IR (Infra-Red) | Yes |
MG (Magnetic) | Yes |
DD (Dimensional Detection) | Yes |
Half Note | Yes |
Double Note | Yes |
Chain Note | Yes |
Hopper Size | 200 |
Adjustable Bill Guide | No |
Adjustable Bill Thickness | Yes |
Stacker Size (new bills) | 200 |
Fixed Stacker | Yes |
Removeable Stacker | No |
Retractable Handle | Yes |
Error Message | Error Code |
Display | TFT |
Display Type | Mylar |
Display | TFT |
Display 3 LEDS | TFT |
Unit Number of Displays | 1 |
Main Display | Yes |
Top Display | No |
Side Display | No |
External Display Included | Yes |
Preset /Batching Function | Yes |
Add Function | Yes |
Auto Zero Clearing | Yes |
Auto and Manual Start/Stop | Yes |
Printing | Yes |
Power Input | Plug in |
On/OFF button | Yes |
USB | No |
Down Wheels | Yes |
Unit Size (mm) | 292x248x175 |
Unit Net Weight (kg) | 6 |
Unit Box Dimension (mm) | 345×305×235 |
Unit Box Weight (kg) | 6.5 |
Master Carton Dimensions (mm) | 630x360x260 |
Master Carton Weight (kg) | 13.5 |
Master Carton Quantity | 2 |
Software Update | No |
content is empty!