Availability: | |
---|---|
RBC-ED350
Royal Sovereign
Features
1500 bills per minute bill counter including manual value counting
Manual value counting provides total bill count and value by denomination
Counts bills at 3 different speeds : 900, 1200 and 1500 bills per minute
Large front load hopper holds 500 bills at a time
Add mode for 1-999 cumulative batch counting
Ultraviolet and magnetic ink counterfeit detection integration
TFT display with external display for multiple angle views of bill count
Printer output
RS Model | RBC-ED350 |
Power source | Adaptor |
Built in Counterfeit Detection | |
US counterfeit Detection | |
UV | Yes |
MG | Yes |
IR | Yes |
DD | Yes |
ADD/Batch function | Yes |
Counting Speed Banknotes/minute | 900/1200/1500 |
Display | |
Displays total value counted by denomination and total value (Manual value counting function) | Yes |
Printer option for accurate recording and bank deposits - Printer not included | Yes |
Display Type(LED,LCD,TFT,Color TFT) | LCD |
Button Type(Mylar,Button,Touch) | Button |
Suspect Bill/Error Messages-Descriptive,Error Code | Error Code |
External Display Included | Yes |
Date/Time showing | Yes(on the printed receipt) |
Software Updatable | No |
Common Features | |
Hopper Size | 500 |
Stacker Size | 300 |
Auto Zero Clearing | Yes |
Auto and Manual Start/Stop | Yes |
Retractable Handle | Yes |
Unit Dimensions (mm) | 254x264x208 |
Unit Net Weight (kg) | 4.5 |
Unit Box Dimension (mm) | 325x313x252 |
Unit Box Weight (kg) | 5.2 |
Master Carton Dimensions (mm) | 340x640x290 |
Master Carton Weight (kg) | 10.9 |
Master Carton Quantity | 2 |
Approval | No |
Features
1500 bills per minute bill counter including manual value counting
Manual value counting provides total bill count and value by denomination
Counts bills at 3 different speeds : 900, 1200 and 1500 bills per minute
Large front load hopper holds 500 bills at a time
Add mode for 1-999 cumulative batch counting
Ultraviolet and magnetic ink counterfeit detection integration
TFT display with external display for multiple angle views of bill count
Printer output
RS Model | RBC-ED350 |
Power source | Adaptor |
Built in Counterfeit Detection | |
US counterfeit Detection | |
UV | Yes |
MG | Yes |
IR | Yes |
DD | Yes |
ADD/Batch function | Yes |
Counting Speed Banknotes/minute | 900/1200/1500 |
Display | |
Displays total value counted by denomination and total value (Manual value counting function) | Yes |
Printer option for accurate recording and bank deposits - Printer not included | Yes |
Display Type(LED,LCD,TFT,Color TFT) | LCD |
Button Type(Mylar,Button,Touch) | Button |
Suspect Bill/Error Messages-Descriptive,Error Code | Error Code |
External Display Included | Yes |
Date/Time showing | Yes(on the printed receipt) |
Software Updatable | No |
Common Features | |
Hopper Size | 500 |
Stacker Size | 300 |
Auto Zero Clearing | Yes |
Auto and Manual Start/Stop | Yes |
Retractable Handle | Yes |
Unit Dimensions (mm) | 254x264x208 |
Unit Net Weight (kg) | 4.5 |
Unit Box Dimension (mm) | 325x313x252 |
Unit Box Weight (kg) | 5.2 |
Master Carton Dimensions (mm) | 340x640x290 |
Master Carton Weight (kg) | 10.9 |
Master Carton Quantity | 2 |
Approval | No |
content is empty!